<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Martin Dimartino-Marriott &#187; photoshop</title>
	<atom:link href="http://www.martinblueprint.co.uk/tag/photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.martinblueprint.co.uk</link>
	<description>Web Design, Portfolio &#38; Critique</description>
	<lastBuildDate>Sun, 18 Jul 2010 22:37:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Abstract Aircraft in Photoshop</title>
		<link>http://www.martinblueprint.co.uk/abstract-aircraft/</link>
		<comments>http://www.martinblueprint.co.uk/abstract-aircraft/#comments</comments>
		<pubDate>Fri, 21 May 2010 00:55:46 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Pieces of Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.martinblueprint.co.uk/?p=1311</guid>
		<description><![CDATA[I was going for a hi-tech look suggestive of a futuristic user interface on a display. I made an accompanying iPhone wallpaper too! Download it (140kb) (Right-click>Save Link)]]></description>
			<content:encoded><![CDATA[<p>I was going for a hi-tech look suggestive of a futuristic user interface on a display.</p>
<p><a href="http://www.martinblueprint.co.uk/wp-content/uploads/2010/05/Aircraft-2010-v2.png" rel="thumbnail" rel="lightbox[1311]"><img src="http://www.martinblueprint.co.uk/wp-content/uploads/2010/05/Aircraft-2010-v2-300x225.png" alt="" title="Aircraft Display" width="300" height="225" class="aligncenter size-medium wp-image-1313" /></a></p>
<p>I made an accompanying iPhone wallpaper too! <br />
<img src="http://www.martinblueprint.co.uk/wp-content/uploads/2010/05/aircraft-iphone-wallpaper.png" alt="aircraft-<br />
iphone-wallpaper" title="aircraft-iphone-wallpaper" width="180" height="297" class="aligncenter size-full wp-image-1327" /><br />
<a href="/wp-content/assets/iphone-wallpaper.jpg" rel="lightbox[1311]">Download it (140kb)</a> (Right-click>Save Link)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinblueprint.co.uk/abstract-aircraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerial-Force.co.uk Re-design</title>
		<link>http://www.martinblueprint.co.uk/aerial-force-co-uk-re-design/</link>
		<comments>http://www.martinblueprint.co.uk/aerial-force-co-uk-re-design/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 10:33:08 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[web site]]></category>

		<guid isPermaLink="false">http://www.martinblueprint.co.uk/?p=1093</guid>
		<description><![CDATA[At the moment, the website for Nottingham A/V service company, Aerial Force is not well optimised at all&#8230; It doesn’t appear anywhere near the top of Google for relevant keywords&#8230;Never fear, I’m re-designing it and I plan to make it a good contender for a similar, bigger company who also use &#8216;Aerial Force&#8217;. Bit of [...]]]></description>
			<content:encoded><![CDATA[<p><span class="intro">At the moment, the website for Nottingham A/V service company, Aerial Force is not well optimised at all&#8230;</span></p>
<p>It doesn’t appear anywhere near the top of Google for relevant keywords&#8230;Never fear, I’m re-designing it and I plan to make it a good contender for a similar, bigger company who also use &#8216;Aerial Force&#8217;. Bit of a business faux-pas if you ask me; to steal the name of a smaller company.</p>
<p><a href="http://www.martinblueprint.co.uk/wp-content/uploads/2010/02/layout-mockup.png" rel="thumbnail" rel="lightbox[1093]"><img src="http://www.martinblueprint.co.uk/wp-content/uploads/2010/02/layout-mockup-300x174.png" alt="Aerial Force Layout" title="Aerial Force Layout" width="300" height="174" class="aligncenter size-medium wp-image-1112" /></a></p>
<p>I came up with this initial layout, opting for a premium feel with dark grey and deep red. I’ll code this up and hopefully get much better conversion and more enquiries from the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinblueprint.co.uk/aerial-force-co-uk-re-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A bit of playing</title>
		<link>http://www.martinblueprint.co.uk/a-bit-of-playing/</link>
		<comments>http://www.martinblueprint.co.uk/a-bit-of-playing/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 02:15:09 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Pieces of Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.martinblueprint.co.uk/?p=1138</guid>
		<description><![CDATA[Here&#8217;s a couple of &#8216;desktop&#8217; style designs I made recently. I came up with Ornate Apocalypse after seeing a similar design on a WordPress template &#8211; mine&#8217;s better though! It&#8217;s a good way to use vectors. The Nebula one is a little abtract, adding to my other Spacescapes I&#8217;ve made in the past.]]></description>
			<content:encoded><![CDATA[<p><span class="intro">Here&#8217;s a couple of &#8216;desktop&#8217; style designs I made recently. </span></p>
<p>I came up with Ornate Apocalypse after seeing a similar design on a WordPress template &#8211; mine&#8217;s better though!<br />
It&#8217;s a good way to use vectors.</p>
<p>The Nebula one is a little abtract, adding to my <a href="/spacescapes/">other Spacescapes</a> I&#8217;ve made in the past.</p>
<p><a href="http://www.martinblueprint.co.uk/wp-content/uploads/2010/03/Ornate-Apocalypse-pink.png" rel="thumbnail" rel="lightbox[1138]"><img src="http://www.martinblueprint.co.uk/wp-content/uploads/2010/03/Ornate-Apocalypse-pink-300x187.png" alt="" title="Ornate Apocalypse" width="300" height="187" class="aligncenter size-medium wp-image-1140" /></a><br />
<br />
<a href="http://www.martinblueprint.co.uk/wp-content/uploads/2010/03/Nebula.png" rel="thumbnail" rel="lightbox[1138]"><img src="http://www.martinblueprint.co.uk/wp-content/uploads/2010/03/Nebula-300x187.png" alt="MartinBlueprint Nebula" title="MartinBlueprint Nebula" width="300" height="187" class="aligncenter size-medium wp-image-1139" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinblueprint.co.uk/a-bit-of-playing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Web Layout</title>
		<link>http://www.martinblueprint.co.uk/web-layouts/</link>
		<comments>http://www.martinblueprint.co.uk/web-layouts/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 01:02:58 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[web layout]]></category>

		<guid isPermaLink="false">http://www.martinblueprint.co.uk/?p=1101</guid>
		<description><![CDATA[I decided over the last couple of days to make some more web layouts. This is your typical corporate layout for an IT or perhaps a web services company. The second is a web hosting style design. Office Space fans will get the Innitech Reference&#8230; There&#8217;s a bit of a design trend recently around fat [...]]]></description>
			<content:encoded><![CDATA[<p><span class="intro">I decided over the last couple of days to make some more web layouts. </span></p>
<p>This is your typical corporate layout for an IT or perhaps a web services company. The second is a web hosting style design.</p>
<p>Office Space fans will get the Innitech Reference&#8230;</p>
<p><a href="http://www.martinblueprint.co.uk/wp-content/uploads/2010/02/WebLayout-Aug-09.png" rel="thumbnail" rel="lightbox[1101]"><img src="http://www.martinblueprint.co.uk/wp-content/uploads/2010/02/WebLayout-Aug-09-300x234.png" alt="Martin Blueprint - Web Layout 2010" title="Martin Blueprint - Web Layout 2010" width="300" height="234" class="aligncenter size-medium wp-image-1108" /></a></p>
<p><a href="http://www.martinblueprint.co.uk/wp-content/uploads/2010/02/Hosting-Layout.png" rel="thumbnail" rel="lightbox[1101]"><img src="http://www.martinblueprint.co.uk/wp-content/uploads/2010/02/Hosting-Layout-300x253.png" alt="Hosting Web Layout" title="Hosting Layout" width="300" height="253" class="aligncenter size-medium wp-image-1114" /></a></p>
<p>There&#8217;s a bit of a design trend recently around fat footers, and I like them too. I&#8217;ve kind of incorporated it here. They help with SEO and usability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinblueprint.co.uk/web-layouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retro Pipes Design</title>
		<link>http://www.martinblueprint.co.uk/retro-pipes-design/</link>
		<comments>http://www.martinblueprint.co.uk/retro-pipes-design/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 01:17:12 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Pieces of Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.martinblueprint.co.uk/?p=866</guid>
		<description><![CDATA[A bit of a boring Sunday, but I spent a bit of time playing with Photoshop as ever. Came up with these retro-style lines. I think they look pretty cool and they go really well with some typographical elements&#8230;although I have nothing of note to write there! These would look good on business cards or [...]]]></description>
			<content:encoded><![CDATA[<p><span class="intro">A bit of a boring Sunday, but I spent a bit of time playing with Photoshop as ever. Came up with these retro-style lines.</span></p>
<p>I think they look pretty cool and they go really well with some typographical elements&#8230;although I have nothing of note to write there!<br />
These would look good on business cards or something I reckon.</p>
<p><a href="http://www.martinblueprint.co.uk/wp-content/uploads/2010/01/lines_demo.jpg" rel="thumbnail" rel="lightbox[866]"><img src="http://www.martinblueprint.co.uk/wp-content/uploads/2010/01/lines_demo-300x150.jpg" alt="Retro Lines" title="Retro Lines" width="300" height="150" class="aligncenter size-medium wp-image-868" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinblueprint.co.uk/retro-pipes-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some bits of work</title>
		<link>http://www.martinblueprint.co.uk/im-still-here/</link>
		<comments>http://www.martinblueprint.co.uk/im-still-here/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 12:57:00 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Pieces of Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[flyer]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[web layout]]></category>

		<guid isPermaLink="false">http://www.martinblueprint.co.uk/?p=714</guid>
		<description><![CDATA[&#8230;yes, it&#8217;s been a bit quiet here recently. This is mostly due to increased hours at work due to a new Web Design job, and so I haven&#8217;t had much time to post stuff. I have been doing a little bit of messing about with Photoshop though, as always. I hope to code this layout [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;yes, it&#8217;s been a bit quiet here recently. This is mostly due to increased hours at work due to a new Web Design job, and so I haven&#8217;t had much time to post stuff. I have been doing a little bit of messing about with Photoshop though, as always. I hope to code this layout at some point, (or make a new one and code that!) but there&#8217;s kinda a concept layout&#8230;oh, and a Nottingham club venue flyer, just for the fun of it. I love the design of club/gig flyers.</p>

<a href='http://www.martinblueprint.co.uk/im-still-here/digital-scribblings/' title='Digital Scribblings'><img width="150" height="150" src="http://www.martinblueprint.co.uk/wp-content/uploads/2009/10/Digital-Scribblings-150x150.png" class="attachment-thumbnail" alt="Digital Scribblings" title="Digital Scribblings" /></a>
<a href='http://www.martinblueprint.co.uk/im-still-here/flyer/' title='flyer'><img width="150" height="150" src="http://www.martinblueprint.co.uk/wp-content/uploads/2009/10/flyer-150x150.png" class="attachment-thumbnail" alt="flyer" title="flyer" /></a>

<p>I know quite a few people come on this site — let me know what I should blog about! Nothing that really captured me has gone off in the media which I can moan about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinblueprint.co.uk/im-still-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpaceScapes</title>
		<link>http://www.martinblueprint.co.uk/spacescapes/</link>
		<comments>http://www.martinblueprint.co.uk/spacescapes/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 21:15:31 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Pieces of Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.martinblueprint.co.uk/?p=1147</guid>
		<description><![CDATA[Here&#8217;s me experimenting with making stars out of noise generation in Photoshop. There&#8217;s all sorts you could do here, but he&#8217;s a couple of &#8216;space scapes&#8217; which were pretty fun to make. They make great wallpapers.]]></description>
			<content:encoded><![CDATA[<p><span class="intro">Here&#8217;s me experimenting with making stars out of noise generation in Photoshop. </span><br />
There&#8217;s all sorts you could do here, but he&#8217;s a couple of &#8216;space scapes&#8217; which were pretty fun to make. They make great wallpapers.</p>
<p><a href="http://www.martinblueprint.co.uk/wp-content/uploads/2010/03/Space-Aug-2009.png" rel="thumbnail" rel="lightbox[1147]"><img src="http://www.martinblueprint.co.uk/wp-content/uploads/2010/03/Space-Aug-2009-300x187.png" alt="" title="SpaceScape" width="300" height="187" class="aligncenter size-medium wp-image-1149" /></a><br />
<br />
<a href="http://www.martinblueprint.co.uk/wp-content/uploads/2010/03/Space-Nebula-Aug-2009.jpg" rel="thumbnail" rel="lightbox[1147]"><img src="http://www.martinblueprint.co.uk/wp-content/uploads/2010/03/Space-Nebula-Aug-2009-300x165.jpg" alt="" title="Space Nebula" width="300" height="165" class="aligncenter size-medium wp-image-1148" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinblueprint.co.uk/spacescapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pretty boring weekend</title>
		<link>http://www.martinblueprint.co.uk/pretty-boring-weekend/</link>
		<comments>http://www.martinblueprint.co.uk/pretty-boring-weekend/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 21:32:57 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Martin's Life Blog]]></category>
		<category><![CDATA[Pieces of Design]]></category>
		<category><![CDATA[brushes]]></category>
		<category><![CDATA[parrot]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[rough]]></category>

		<guid isPermaLink="false">http://www.martinblueprint.co.uk/?p=721</guid>
		<description><![CDATA[Yep&#8230;it&#8217;s been a pretty boring weekend &#8211; which really annoys me because I feel guilty if I&#8217;m not doing something productive in some way, so I end up filling in the time reading stuff for the sake of it. It&#8217;s a mental illness! I have also been listening to the CustomPC Podcasts! Anyway, I spent [...]]]></description>
			<content:encoded><![CDATA[<p>Yep&#8230;it&#8217;s been a pretty boring weekend &#8211; which really annoys me because I feel guilty if I&#8217;m not doing something productive in some way, so I end up filling in the time reading stuff for the sake of it. It&#8217;s a mental illness! I have also been listening to the <a href="http://www.bit-tech.net/blog/podcasts/">CustomPC Podcasts</a>!<br />
Anyway, I spent more time with Photoshop and produced something which I really like. As always, I produced various versions and now I don&#8217;t know which I like best, so here&#8217;s my faves. I mean really, one could go on and on&#8230;</p>
<p><a href="http://www.martinblueprint.co.uk/wp-content/uploads/2009/10/3-parots-copy.png" rel="thumbnail" rel="lightbox[721]"><img src="http://www.martinblueprint.co.uk/wp-content/uploads/2009/10/3-parots-copy-300x102.png" alt="3 parots copy" title="3 parrots" width="300" height="102" class="aligncenter size-medium wp-image-726" /></a></p>
<p>I wanna try this technique again, but with a different image&#8230;need something interesting, like a Parrot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinblueprint.co.uk/pretty-boring-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
